Bladed
From World of Charun
Contents |
[edit]
DAGGERS
| DAGGER | Damage | AP | Default Category: Dagger |
|---|---|---|---|
| Hunting Knife | 1d4 | 0 | Includes all primitive daggers |
| Dagger | 1d4 | 1 | |
| Kindjal | 1d4+1 | 1 | |
| Roundel | 1d4+1 | 1d4 | |
| Woodsman Puukko | 1d4+1 | 1 | Attack Bonus +1 |
| Niematharin Dagger | 1d4+1 | 1d2 | Attack Bonus +1 |
| Dazak Kindjal | 1d4+2 | 1d2 | Attack Bonus +1 |
| Roundel of the Isles | 1d4+2 | 1d6 | Attack Bonus +1 |
[edit]
SHORT SWORDS
| SHORT SWORD | Damage | AP | Default Category: Short Sword |
|---|---|---|---|
| Short Sword | 1d6 | 0 | Includes all primitive short swords |
| Hunting Sword | 1d6+1 | 0 | Decreased Attack -1 |
| Cat-Gutter | 1d6+1 | 1 | |
| Baselard | 1d6+1 | 1d4 | |
| Jawharan Short Sword | 1d6+1 | 1 | Attack Bonus +1 |
| Jawharan Hunting Sword | 1d6+2 | 1 | |
| Cat-Gutter of the Isles | 1d6+2 | 1d2 | Attack Bonus +1 |
| Arinthian Baselard | 1d6+2 | 1d6 | Attack Bonus +1 |
[edit]
BROADSWORDS
| BROADSWORD | Damage | AP | Default Category: Longsword |
|---|---|---|---|
| Bronze Broadsword | 1d8 | 1d3 | |
| Iron Broadsword | 1d8 | 1d4 | |
| Steel Broadsword | 1d8+1 | 1d5 | |
| Jawharan Broadsword | 1d8+1 | 1d5 | Attack Bonus +1 |
| Ulvhavian Broadsword | 1d8+1 | 1d6 | Attack Bonus +1 |
| Ulutharin Broadsword | 1d8+2 | 1d8 | Attack Bonus +1 |
[edit]
WAR SWORDS
| WAR SWORD | Damage | AP | Default Category: Bastard Sword |
|---|---|---|---|
| Bronze War Sword | 1d10 | 1d4 | |
| Iron War Sword | 1d10 | 1d5 | |
| Steel War Sword | 1d10+1 | 1d6 | |
| Jawharan War Sword | 1d10+1 | 1d6 | Attack Bonus +1 |
| Arintian War Sword | 1d10+1 | 1d8 | Attack Bonus +1 |
| Ulutharin War Sword | 1d10+2 | 1d10 | Attack Bonus +1 |
[edit]
GREATSWORDS
| GREATSWORD | Damage | AP | Default Category: Greatsword |
|---|---|---|---|
| Bronze Greatsword | 2d6 | 1d5 | Decreased Attack -1 |
| Iron Greatsword | 2d6 | 1d6 | Decreased Attack -1 |
| Steel Greatsword | 2d6+1 | 1d8 | Decreased Attack -1 |
| Jawharan Greatsword | 2d6+1 | 1d8 | - |
| Arinthian Greatsword | 2d6+1 | 1d10 | - |
| Ulutharin Greatsword | 2d6+2 | 1d12 | - |
[edit]
FENCING SWORDS
| FENCING SWORD | Damage | AP | Default Category: Rapier |
|---|---|---|---|
| Smallsword | 1d6 | 0 | |
| Rapier | 1d6+1 | 0 | |
| Tuck | 1d6+1 | 1 | Decreased Attack -1 |
| Smallsword of the Isles | 1d6+1 | 1 | Attack Bonus +1 |
| Eiotharin Rapier | 1d6+2 | 1 | Attack Bonus +1 |
| Militia Tuck | 1d6+2 | 1d2 |
[edit]
ONE HANDED CURVED SWORDS
| CURVED 1-H SWORD | Damage | AP | Default Category: Scimitar |
|---|---|---|---|
| Cutlass | 1d6 | 1 | |
| Scimitar | 1d6 | 1d2 | |
| Tulwar | 1d6+1 | 1d3 | |
| Buccaneer Cutlass | 1d6+1 | 1d3 | Attack Bonus +1 |
| Jawharan Scimitar | 1d6+1 | 1d4 | Attack Bonus +1 |
| Tengar Tulwar | 1d6+2 | 1d5 | Attack Bonus +1 |
[edit]
TWO HANDED CURVED SWORDS
| CURVED 2-H SWORD | Damage | AP | Default Category: Falchion |
|---|---|---|---|
| Falchion | 2d4 | 1d4 | Decreased Attack -1 |
| Kilij | 2d4+1 | 1d5 | Decreased Attack -1 |
| Jawharan Falchion | 2d4+1 | 1d6 | - |
| Dazak Kilij | 2d4+2 | 1d8 | - |
[edit]
OTHER
| OTHER | Damage | AP | |
|---|---|---|---|
| Bronze Kukri | 1d4 | 0 | |
| Masterwork Kukri | 1d4 | 1 | Attack Bonus +1 |
| Sickle | 1d6 | 0 |


