Ranged
From World of Charun
Contents |
[edit]
LONGBOWS
| LONGBOW | Damage | AP | Mighty | Default Category: Longbow |
|---|---|---|---|---|
| Longbow | 1d8 | 1d4 | - | |
| Reinforced Longbow | 1d8 | 1d4 | +1 | |
| Composite Longbow | 1d8 | 1d6 | +2 | |
| Infantry Bow | 1d8 | 1d8 | +3 | |
| Two-Man Infantry Bow | 1d8 | 1d8 | +4 | |
| Three-Man Infantry Bow | 1d8 | 1d8 | +5 | |
| Elven Bow | 1d8 | 1d4 | - | Attack Bonus +1 |
| Woodsman Bow | 1d8 | 1d4 | +1 | Attack Bonus +1 |
| Elven Composite Bow | 1d8 | 1d6 | +2 | Attack Bonus +1 |
| Kurashi Bow | 1d8 | 1d8 | +3 | Attack Bonus +1 |
[edit]
BOWS
| BOW | Damage | AP | Mighty | Default Category: Shortbow |
|---|---|---|---|---|
| Flatbow | 1d6 | 1 | - | |
| Hunting Bow | 1d6 | 1d2 | +1 | |
| Composite Bow | 1d6 | 1d3 | +2 | |
| Halfling Bow | 1d6 | 1d2 | - | Attack Bonus +1 |
| Dazak Bow | 1d6 | 1d2 | +1 | Attack Bonus +1 |
| Necharamian Bow | 1d6 | 1d3 | +2 | Attack Bonus +1 |
| Tengar Bow | 1d6 | 1d4 | +3 | Attack Bonus +1 |
[edit]
ARROWS
| ARROW | Damage Bonus | Default Category: Arrow |
|---|---|---|
| Arrow | - | |
| Bodkin Arrow | +1 | |
| Broadhead Arrow | +2 | Massive Criticals |
| Swallowtail Arrow | +3 |
[edit]
ARBALESTS
| ARBALEST | Damage | AP | Default Category: Heavy Crossbow |
|---|---|---|---|
| Arblest | **** | **** |
[edit]
CROSSBOWS
| CROSSBOW | Damage | AP | Default Category: Heavy Crossbow |
|---|---|---|---|
| Crossbow | 1d10 | 1d8 | |
| Three Isles Crossbow | 1d10 | 1d8 | Attack Bonus +1 |
| Arinthian Crossbow | 1d10 | 1d8 | Attack Bonus +2 |
[edit]
LIGHT CROSSBOWS
| LIGHT CROSSBOW | Damage | AP | Default Category: Light Crossbow |
|---|---|---|---|
| Light Crossbow | 1d8 | 1d6 | |
| Dhazzir Crossbow | 1d8 | 1d6 | Attack Bonus +1 |
| Arinthian Light Crossbow | 1d8 | 1d6 | Attack Bonus +2 |
[edit]
BOLTS
| BOLT | Damage Bonus | Default Category: Bolt |
|---|---|---|
| Bolt | - | |
| **** | +1 | |
| **** | +2 | |
| **** | +3 |
[edit]
THROWING
| THROWING | Damage | AP | **** |
|---|---|---|---|
| **** | **** | **** |
"****" = Will be added later


